Braille Reference Table
Standard Grade 1 English Braille — 48 characters — data served from PVC
Alphabet A–M
| Braille | Print | Dots |
| ⠁ | A | 1 |
| ⠃ | B | 1-2 |
| ⠉ | C | 1-4 |
| ⠙ | D | 1-4-5 |
| ⠑ | E | 1-5 |
| ⠋ | F | 1-2-4 |
| ⠛ | G | 1-2-4-5 |
| ⠓ | H | 1-2-5 |
| ⠊ | I | 2-4 |
| ⠚ | J | 2-4-5 |
| ⠅ | K | 1-3 |
| ⠇ | L | 1-2-3 |
| ⠍ | M | 1-3-4 |
Alphabet N–Z
| Braille | Print | Dots |
| ⠝ | N | 1-3-4-5 |
| ⠕ | O | 1-3-5 |
| ⠏ | P | 1-2-3-4 |
| ⠟ | Q | 1-2-3-4-5 |
| ⠗ | R | 1-2-3-5 |
| ⠎ | S | 2-3-4 |
| ⠞ | T | 2-3-4-5 |
| ⠥ | U | 1-3-6 |
| ⠧ | V | 1-2-3-6 |
| ⠺ | W | 2-4-5-6 |
| ⠭ | X | 1-3-4-6 |
| ⠽ | Y | 1-3-4-5-6 |
| ⠵ | Z | 1-3-5-6 |
Digits
Preceded by number indicator ⠼ (dots 3-4-5-6)
| Braille | Print | Dots |
| ⠁ | 1 | 1 |
| ⠃ | 2 | 1-2 |
| ⠉ | 3 | 1-4 |
| ⠙ | 4 | 1-4-5 |
| ⠑ | 5 | 1-5 |
| ⠋ | 6 | 1-2-4 |
| ⠛ | 7 | 1-2-4-5 |
| ⠓ | 8 | 1-2-5 |
| ⠊ | 9 | 2-4 |
| ⠚ | 0 | 2-4-5 |
Punctuation & Indicators
| Braille | Print | Dots |
| ⠂ | , comma | 2 |
| ⠲ | . period | 2-5-6 |
| ⠆ | ; semicolon | 2-3 |
| ⠒ | : colon | 2-5 |
| ⠦ | ? question mark | 2-3-6 |
| ⠖ | ! exclamation | 2-3-5 |
| ⠄ | ' apostrophe | 3 |
| ⠤ | - hyphen | 3-6 |
| ⠶ | “ open quote | 2-3-5-6 |
| ⠴ | ” close quote | 3-5-6 |
| ⠼ | # number indicator | 3-4-5-6 |
| ⠠ | ↑ capital indicator | 6 |
Dot layout: 1-2-3 left column top-to-bottom • 4-5-6 right column top-to-bottom
braille-app v1.0 • JSON source • stats • ping